India Statutory
Tax Deducted at Source on employee salaries under Section 192 — understand the old vs new tax regimes, how taxable income is computed, slab rates, worked examples, and how WorkWisely automates every TDS calculation and deposit.
👥 Who uses this
✨ What you'll achieve
TDS (Tax Deducted at Source) on salary is the income tax an employer deducts from an employee's monthly pay before crediting it to their account. Governed by Section 192 of the Income Tax Act, 1961, it ensures tax is collected at the point of payment rather than at year-end. The deducted amount is deposited with the Income Tax Department on the employee's behalf.
The amount of TDS depends on the employee's estimated annual taxable income, the tax regime chosen (old or new), declared exemptions, and deductions. Not all salary components are taxable — exemptions like HRA reduce the taxable base before slab rates are applied.
| Feature | Old Regime | New Regime (Default) |
|---|---|---|
| HRA exemption | ✅ Available | ❌ Not available |
| Standard deduction | ₹50,000 | ₹75,000 (from FY 2024-25) |
| Section 80C deductions | ✅ Up to ₹1.5 lakh | ❌ Not available |
| Section 80D (health insurance) | ✅ Up to ₹25,000 | ❌ Not available |
| Tax rates | Higher rates but more deductions | Lower rates, fewer deductions |
| Best for | Employees with large investments/HRA | Employees with few deductions to claim |
💡 Default regime
| Taxable Income Slab | Tax Rate |
|---|---|
| Up to ₹2,50,000 | Nil |
| ₹2,50,001 – ₹5,00,000 | 5% |
| ₹5,00,001 – ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
| Taxable Income Slab | Tax Rate |
|---|---|
| Up to ₹4,00,000 | Nil |
| ₹4,00,001 – ₹8,00,000 | 5% |
| ₹8,00,001 – ₹12,00,000 | 10% |
| ₹12,00,001 – ₹16,00,000 | 15% |
| ₹16,00,001 – ₹20,00,000 | 20% |
| ₹20,00,001 – ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
📋 Surcharge & cess
Consider Divya, a senior analyst with the following monthly salary structure, opting for the old tax regime and living in a metro city on rent:
| Salary Component | Monthly | Annual |
|---|---|---|
| Basic Salary | ₹42,000 | ₹5,04,000 |
| House Rent Allowance (HRA) | ₹21,000 | ₹2,52,000 |
| Special Allowance | ₹18,000 | ₹2,16,000 |
| Transport Allowance | ₹4,000 | ₹48,000 |
| Gross Salary | ₹85,000 | ₹10,20,000 |
| Exemption | Amount | Notes |
|---|---|---|
| Standard Deduction | ₹50,000 | Available to all salaried employees |
| HRA Exemption | ₹2,01,600 | Least of: actual HRA (₹2,52,000) | 50% basic in metro (₹2,52,000) | rent paid − 10% basic (₹2,01,600)* |
* Assumes Divya pays ₹22,000/month rent. Calculation: (₹22,000×12) − (10% × ₹5,04,000) = ₹2,64,000 − ₹50,400 = ₹2,13,600. Minimum of three = ₹2,01,600. Total exemptions = ₹2,51,600.
Net taxable salary after exemptions: ₹10,20,000 − ₹2,51,600 = ₹7,68,400
| Section | Investment / Expense | Deduction Amount |
|---|---|---|
| 80C | EPF contribution + ELSS mutual fund | ₹1,50,000 |
| 80D | Health insurance premium (self + family) | ₹25,000 |
Final taxable income: ₹7,68,400 − ₹1,75,000 = ₹5,93,400
| Slab | Calculation | Tax |
|---|---|---|
| Up to ₹2,50,000 | Nil | ₹0 |
| ₹2,50,001 – ₹5,00,000 | 5% × ₹2,50,000 | ₹12,500 |
| ₹5,00,001 – ₹5,93,400 | 20% × ₹93,400 | ₹18,680 |
| Total tax before cess | ₹31,180 | |
| Add: 4% Health & Education Cess | 4% × ₹31,180 | ₹1,247 |
| Total Annual Tax | ₹32,427 |
Monthly TDS to deduct: ₹32,427 ÷ 12 = ₹2,702/month
| Obligation | Due Date |
|---|---|
| Monthly TDS deposit (April–February) | 7th of the following month |
| TDS deposit for March | 30th April |
| Quarterly TDS return — Form 24Q (Q1, Q2, Q3) | 31st July / 31st October / 31st January |
| Quarterly TDS return — Form 24Q (Q4) | 31st May |
| Form 16 issued to employees | 15th June of the following financial year |
⚠️ Penalties for non-compliance