India Statutory
India's primary retirement savings scheme for salaried employees — understand who must register, how contributions are calculated, and how WorkWisely automates every deduction and remittance.
👥 Who uses this
✨ What you'll achieve
The Employees' Provident Fund (EPF) is India's primary retirement savings scheme for salaried employees. Governed by the Employees' Provident Funds & Miscellaneous Provisions Act, 1952, it requires both employees and employers to contribute a fixed percentage of wages each month. The fund — managed by the Employees' Provident Fund Organisation (EPFO) under the Ministry of Labour and Employment — provides social security through three linked schemes:
| Scheme | Purpose | Who Contributes |
|---|---|---|
| EPF (Provident Fund) | Retirement corpus | Employee + Employer |
| EPS (Pension Scheme) | Monthly pension on retirement | Employer only (8.33%) |
| EDLI (Insurance) | Life insurance cover for employees | Employer only (0.5%) |
💡 Key update
EPF registration is mandatory for any establishment with 20 or more employees (including permanent and contract workers). EPF is also compulsory for every individual employee earning less than ₹15,000/month. Once registered, an establishment continues to be covered even if headcount falls below 20. Employers with fewer than 20 employees may voluntarily register.
EPF contributions are calculated on EPF wages — the sum of basic pay, dearness allowance, and other allowances (excluding House Rent Allowance). If basic pay exceeds ₹15,000/month, only the basic pay counts as EPF wages. The table below illustrates three different salary structures:
| Salary Component | Structure A | Structure B | Structure C |
|---|---|---|---|
| Basic Pay (always EPF-eligible) | ₹25,000 | ₹18,000 | ₹12,000 |
| Transport Allowance (EPF-eligible only if basic < ₹15,000) | ₹4,000 | ₹2,000 | ₹1,500 |
| Telephone Allowance (EPF-eligible only if basic < ₹15,000) | ₹3,500 | ₹3,000 | ₹1,000 |
| EPF Contribution (12%) | ₹3,000 (12% of ₹25,000) | ₹2,160 (12% of ₹18,000) | ₹1,740 (12% of ₹14,500) |
Both employee and employer contribute 12% of EPF wages each month. The employee's full 12% goes into the EPF account. The employer's 12% is split across all three EPFO schemes:
| Scheme | Rate | Wage Ceiling | Max Monthly Amount |
|---|---|---|---|
| EPF (balance after EPS) | 3.67% | Actual EPF wages | No cap |
| EPS (Pension Scheme) | 8.33% | ₹15,000 | ₹1,250 |
| EDLI (Insurance) | 0.5% | ₹15,000 | ₹75 |
| EPF Admin Charges | 0.5% | Actual EPF wages | No cap |
📋 Reduced rate (10%)
Both employee and employer contribute only 10% if the organisation falls into any of these categories:
Consider two employees at a registered company — Sneha and Vikram — with the following monthly salary structures:
| Salary Component | Sneha | Vikram |
|---|---|---|
| Basic Pay | ₹11,000 | ₹22,000 |
| Conveyance Allowance | ₹2,500 | ₹4,000 |
| House Rent Allowance | ₹5,500 | ₹9,000 |
| Gross Salary | ₹19,000 | ₹35,000 |
| EPF Wages | ₹13,500 (basic + conveyance, since basic < ₹15k) | ₹22,000 (basic only, since basic > ₹15k) |
| Employee | Calculation | Monthly Deduction |
|---|---|---|
| Sneha | 12% × ₹13,500 | ₹1,620 |
| Vikram | 12% × ₹22,000 | ₹2,640 |
| Component | Sneha | Vikram |
|---|---|---|
| EPS (8.33%, max wage ₹15,000) | 8.33% × ₹13,500 = ₹1,125 | 8.33% × ₹15,000 = ₹1,250 |
| EPF (Employee share − EPS) | ₹1,620 − ₹1,125 = ₹495 | ₹2,640 − ₹1,250 = ₹1,390 |
| EDLI (0.5%, max wage ₹15,000) | 0.5% × ₹13,500 = ₹68 | 0.5% × ₹15,000 = ₹75 |
| Admin Charges (0.5%) | 0.5% × ₹13,500 = ₹68 | 0.5% × ₹22,000 = ₹110 |
| Total Employer Cost | ₹1,756 | ₹2,825 |
Register on the EPFO Unified Portal (Shram Suvidha) within one month of crossing 20 employees. You'll need: company PAN, date of incorporation, director/partner details, employee headcount and wage summary, and business licence documents.
Every employee needs a 12-digit Universal Account Number (UAN) from EPFO. Log into the employer portal → Member → Register Individual.
Deduct the employee's EPF contribution before processing payroll each month. The combined employee + employer contribution must reach EPFO by the 15th of the following month (e.g., October salary → pay by 15 November). Generate the EPF-ECR (Electronic Challan cum Return) file from your payroll system — it lists employee-wise salary details and a contribution summary.
| Offence | Penalty |
|---|---|
| Delayed payment of contributions | Damages at 1% of unpaid amount per month of delay |
| Default in payment | Interest at 12% p.a. + damages imposed by authorised officer |
| Obstruction / false statements | Up to ₹5,000 fine and/or imprisonment up to 1 year |
⚠️ Important
WorkWisely automates EPF wage calculation, contribution deduction, ECR file generation, and filing reminders. Here's how to configure it:
🔄 Auto-updates