India Statutory
A state-level employment tax levied across 21 Indian states — understand who pays, how much, when to file, and how WorkWisely automates every deduction and remittance.
👥 Who uses this
✨ What you'll achieve
Professional Tax (PT) is a direct tax imposed by state governments on individuals earning income through employment, a profession, trade, or calling. Despite the name, it applies to all salaried employees — not just professionals.
PT is governed by each state's own legislation. The Constitution of India (Article 276) caps the maximum PT any individual can pay at ₹2,500 per financial year.
💡 Key point
As of FY 2024-25, Professional Tax is levied in the following 22 states and union territories:
States not levying PT include Delhi, Haryana, Rajasthan, Uttar Pradesh, Himachal Pradesh, and Jammu & Kashmir.
All 22 PT-applicable states with current salary slabs and remittance deadlines. Slabs are sourced from each state's Professional Tax Act and are subject to revision by the respective state government.
| Monthly Salary | PT / Month |
|---|---|
| Up to ₹15,000 | Nil |
| ₹15,001 – ₹20,000 | ₹150 |
| ₹20,001 and above | ₹200 |
📅 Due date: Depends on enrollment certificate date. Typically 30th June if enrolled before 31st May.
| Monthly Salary | PT / Month |
|---|---|
| Up to ₹10,000 | Nil |
| ₹10,001 – ₹15,000 | ₹150 |
| ₹15,001 – ₹24,999 | ₹180 |
| ₹25,000 and above | ₹208 |
📅 Due date: Before the 28th of every month.
| Annual Salary | PT / Year |
|---|---|
| Up to ₹3,00,000 | Nil |
| ₹3,00,001 – ₹5,00,000 | ₹1,000 |
| ₹5,00,001 – ₹10,00,000 | ₹2,000 |
| ₹10,00,001 and above | ₹2,500 |
📅 Due date: On or before end of November every year.
| Annual Salary | PT / Month |
|---|---|
| Up to ₹1,00,000 | Nil |
| ₹1,00,001 – ₹1,50,000 | ₹130 |
| ₹1,50,001 – ₹2,00,000 | ₹150 |
| ₹2,00,001 – ₹2,50,000 | ₹200 |
| ₹2,50,001 and above | ₹208 (₹212 in last month) |
📅 Due date: Within 10 days of month end.
| Monthly Salary | PT / Month |
|---|---|
| Up to ₹12,000 | Nil |
| ₹12,000 and above | ₹200 |
📅 Due date: Depends on enrollment date. Typically 30th September if enrolled before 31st August.
| Annual Salary | PT / Month |
|---|---|
| Up to ₹3,00,000 | Nil |
| ₹3,00,001 – ₹5,00,000 | ₹100 |
| ₹5,00,001 – ₹8,00,000 | ₹150 |
| ₹8,00,001 – ₹10,00,000 | ₹175 |
| ₹10,00,001 and above | ₹208 |
📅 Due date: Quarterly: 15th May, 15th Aug, 15th Nov, 15th Feb.
| Monthly Salary | PT / Month |
|---|---|
| Up to ₹25,000 | Nil |
| ₹25,001 and above | ₹200 |
📅 Due date: Before the 20th of the succeeding month.
| Half-yearly Salary | PT / Half Year |
|---|---|
| Up to ₹12,000 | Nil |
| ₹12,000 – ₹17,999 | ₹320 |
| ₹18,000 – ₹29,999 | ₹450 |
| ₹30,000 – ₹44,999 | ₹600 |
| ₹45,000 – ₹99,999 | ₹750 |
| ₹1,00,000 – ₹1,24,999 | ₹1,000 |
| ₹1,25,000 and above | ₹1,250 |
📅 Due date: 31st August (Apr–Sep) and end of February (Oct–Mar).
| Monthly Salary | PT / Month |
|---|---|
| Up to ₹18,750 | Nil |
| ₹18,751 – ₹25,000 | ₹125 |
| ₹25,001 – ₹33,333 | ₹166 (₹174 in last month) |
| ₹33,334 and above | ₹208 (₹212 in last month) |
📅 Due date: Before 30th September if enrolled before 31st August.
⚠️ Females earning up to ₹10,000/month are exempt from PT.
| Monthly Salary | PT / Month |
|---|---|
| Up to ₹7,500 | Nil |
| ₹7,501 – ₹10,000 | ₹175 |
| ₹10,001 and above | ₹200 (₹300 in last month) |
📅 Due date: Before 30th June if enrolled before 31st May.
| Annual Salary | PT / Year |
|---|---|
| Up to ₹50,000 | Nil |
| ₹50,001 – ₹75,000 | ₹1,200 |
| ₹75,001 – ₹1,00,000 | ₹2,000 |
| ₹1,00,001 – ₹1,25,000 | ₹2,400 |
| ₹1,25,001 and above | ₹2,500 |
📅 Due date: Before 30th March every year.
| Monthly Salary | PT / Month |
|---|---|
| Up to ₹4,166 | Nil |
| ₹4,167 – ₹6,250 | ₹16.50 |
| ₹6,251 – ₹8,333 | ₹25 |
| ₹8,334 – ₹12,500 | ₹41.50 |
| ₹12,501 – ₹16,666 | ₹62.50 |
| ₹16,667 – ₹20,833 | ₹83.33 |
| ₹20,834 – ₹25,000 | ₹104.16 |
| ₹25,001 – ₹29,166 | ₹125 |
| ₹29,167 – ₹33,333 | ₹150 |
| ₹33,334 – ₹37,500 | ₹175 |
| ₹37,501 – ₹41,666 | ₹200 |
| ₹41,667 and above | ₹208 |
📅 Due date: Before the 28th of every month.
| Monthly Salary | PT / Month |
|---|---|
| Up to ₹5,000 | Nil |
| ₹5,001 – ₹8,000 | ₹75 |
| ₹8,001 – ₹10,000 | ₹120 |
| ₹10,001 – ₹12,000 | ₹150 |
| ₹12,001 – ₹15,000 | ₹180 |
| ₹15,001 and above | ₹208 |
📅 Due date: Before 30th June every year.
| Monthly Salary | PT / Month |
|---|---|
| Up to ₹4,000 | Nil |
| ₹4,001 – ₹5,000 | ₹35 |
| ₹5,001 – ₹7,000 | ₹75 |
| ₹7,001 – ₹9,000 | ₹110 |
| ₹9,001 – ₹12,000 | ₹180 |
| ₹12,001 and above | ₹208 |
📅 Due date: Before 30th September if enrolled before 31st August.
| Annual Salary | PT / Month |
|---|---|
| Up to ₹1,59,999 | Nil |
| ₹1,60,000 – ₹3,00,000 | ₹125 |
| ₹3,00,001 and above | ₹200 (₹300 in last month) |
📅 Due date: Before the end of the succeeding month.
| Half-yearly Salary | PT / Half Year |
|---|---|
| Up to ₹99,999 | Nil |
| ₹1,00,000 – ₹2,00,000 | ₹250 |
| ₹2,00,001 – ₹3,00,000 | ₹500 |
| ₹3,00,001 – ₹4,00,000 | ₹750 |
| ₹4,00,001 – ₹5,00,000 | ₹1,000 |
| ₹5,00,001 and above | ₹1,250 |
📅 Due date: 31st July (H1) and 31st January (H2).
| Monthly Salary | PT / Month |
|---|---|
| Up to ₹20,833 | Nil |
| Above ₹20,833 | ₹200 |
📅 Due date: Before the last date of the following month.
| Monthly Salary | PT / Month |
|---|---|
| Up to ₹20,000 | Nil |
| ₹20,001 – ₹30,000 | ₹125 |
| ₹30,001 – ₹40,000 | ₹150 |
| ₹40,001 and above | ₹200 |
📅 Due date: Quarterly: 31st July, 31st Oct, 31st Jan, 30th Apr.
| Half-yearly Salary | PT / Half Year |
|---|---|
| Up to ₹21,000 | Nil |
| ₹21,001 – ₹30,000 | ₹180 |
| ₹30,001 – ₹45,000 | ₹425 |
| ₹45,001 – ₹60,000 | ₹930 |
| ₹60,001 – ₹75,000 | ₹1,025 |
| Above ₹75,000 | ₹1,250 |
📅 Due date: 30th September (Apr–Sep) and 31st March (Oct–Mar).
| Monthly Salary | PT / Month |
|---|---|
| Up to ₹15,000 | Nil |
| ₹15,001 – ₹20,000 | ₹150 |
| Above ₹20,000 | ₹200 |
📅 Due date: Before 30th June if enrolled before 31st May.
| Monthly Salary | PT / Month |
|---|---|
| Up to ₹7,500 | Nil |
| ₹7,501 – ₹15,000 | ₹150 |
| ₹15,001 and above | ₹208 |
📅 Due date: Before 30th September if enrolled before 31st August.
| Monthly Salary | PT / Month |
|---|---|
| Up to ₹10,000 | Nil |
| ₹10,001 – ₹15,000 | ₹110 |
| ₹15,001 – ₹25,000 | ₹130 |
| ₹25,001 – ₹40,000 | ₹150 |
| ₹40,001 and above | ₹200 |
📅 Due date: On or before 31st July every financial year.
Certain categories of individuals are exempt from PT in most states:
⚠️ Important
WorkWisely automates PT deduction, challan generation, and filing reminders based on each employee's work state.
🔄 Auto-updates